WHS Lady Tiger Basketball

| DATE | DAY | OPPONENT | H/V | Team | TIME | |
|---|---|---|---|---|---|---|
| 10/31 | Saturday | El Campo (Scrimmage) | Away |
JV/V |
10:00 | |
| 11/06 | Friday | Lamar Consolidated | Away | JV/V | 5:00/6:30 | |
| 11/10 | Tuesday | Royal | Away | JV/V | 5:00 | |
| 11/13 | Friday | Rice Consolidated | Home | JV/V | 5:00/6:30 | |
| 11/17 | Tuesday | Brazosport | Away | JV/V | 4:30/6:00 | |
| 11/19-21 | Thurs. -Sat. | Danbury Tournament | Away | V | TBD | |
| 11/23 | Monday | Calhoun | Home | JV/V | 11:00/12:30 | |
| 11/24 | Tuesday | Needville | Away | JV/V | 11:00/12:30 | |
| 12/01 | Tuesday | Bay City | Home | JV/V | 5:00/6:30 | |
| 12/3-5 | Thurs- Sat. | Navasota Tournament | Away | V | TBD | |
| 12/8 | Tuesday | Yoakum | Away | JV/V | 5:00/6:30 | |
| 12/11 | Friday | Tidehaven* | Away | V | 5:00/6:15 | |
| 12/15 | Tuesday | Industrial* | Home | JV/V | 5:00/6:15 | |
| 12/18 | Friday | Palacios* | Away | JV/V | 2:30/4:00 | |
| 12/28-29 | Friday-Sat. | Brazosport Tournament | Away | V | TBD | |
| 01/02 | Saturday | Van Vleck* | Home | JV/V | 9:30/10:45 | |
| 01/5 | Tuesday | Sweeny* | Away | JV/V | 5:00/6:15 | |
| 01/08 | Friday | Edna* | Away | JV/V | 5:00/6:15 | |
| 01/12 | Tuesday | Boling* | Home | JV/V | 5:00/6:15 | |
| 01/15 | Friday | Tidehaven* | Home | JV/V | 5:00/6:15 | |
| 01/19 | Tuesday | Industrial* | Away | JV/V | 5:00/6:15 | |
| 01/22 | Friday | Palacios* | Home | JV/V | 5:00/6:15 | |
| 01/26 | Tuesday | Van Vleck* | Away | JV/V | 5:00/6:15 | |
| 01/29 | Friday | Sweeny* | Home | JV/V | 5:00/6:15 | |
| 02/02 | Tuesday | Edna* | Home | JV/V | 5:00/6:15 | |
| 02/05 | Friday | Boling* | Away | JV/V | 5:00/6:15 | |
*Bold DENOTES DISTRICT GAME