WHS Lady Tiger Volleyball

| DATE | DAY | OPPONENT | H/V | LOCATION | TIME | Team | |
|---|---|---|---|---|---|---|---|
| 8/07 | Friday | Rice Consolidated Scrimmage | V | Rice Gym | F/JV/V | ||
| 8/11 | Tuesday | ||||||
| 08/14 | Friday | Terry | H | Wharton Gym | 4:30/5:30/6:00 | V/JV/F | |
| 08/18 | Tuesday | ||||||
| 08/20 08/22 | Thursday & Saturday | Calhoun Varsity Tournament | V | Calhoun Gym | TBA | Varsity | |
| 08/21 | Friday | Brazosport | V |
Brazosport Gym |
4:30/5:30/6:30 | V/JV/F | |
| 08/25 | Tuesday | ||||||
| 08/28 | Friday | ||||||
| 09/01 | Tuesday | ||||||
| 09/03 09/05 | Thursday & Saturday | Ganado Varsity Tournament | V | Ganado Gym | TBA | Varsity | |
| 09/04 | Friday | ||||||
| 09/08 | Tuesday | Tidehaven* | H | Wharton Gym | 5:00/5:00/6:30 |
F/JV/V |
|
| 09/11 | Friday | Boling* | H | Wharton Gym | 4:30/5:30/5:30 | V/JV/F | |
| 09/15 | Tuesday | Industrial* | H | Wharton Gym | 5:00/5:00/6:30 | F/JV/V | |
| 09/18 | Friday | Van Vleck* | V |
Van Vleck Gym |
4:30/5:30/5:30 | V/JV/F | |
| 09/22 | Tuesday | Sweeny* | V | Sweeny Gym | 5:00/5:00/6:30 | F/JV/V | |
| 09/25 | Friday | Palacios* | V | Palacios Gym | 4:30/5:30/5:30 | V/JV/F | |
| 09/29 | Tuesday | Edna* | H | Wharton Gym | 5:00/5:00/6:30 | F/JV/V | |
| 10/02 | Friday | Tidehaven* | V | Tidehaven Gym | 4:30/5:30/5:30 | V/JV/F | |
| 10/06 | Tuesday | Boling* | V | Boling Gym | 5:00/5:00/6:30 | F/JV/V | |
| 10/09 | Friday | Industrial* | V | Industrial Gym | 4:30/5:30/5:30 | V/JV/F | |
| 10/13 | Tuesday | Van Vleck* | H | Wharton Gym | 5:00/5:00/6:30 | F/JV/V | |
| 10/16 | Friday | Sweeny* | H | Wharton Gym | 4:30/5:30/5:30 | V/JV/F | |
| 10/20 | Tuesday | Palacios* | H | Wharton Gym | 5:00/5:00/6:30 | F/JV/V | |
| 10/23 | Friday | Edna* | V | Edna Gym | 4:30/5:30/5:30 | V/JV/F | |
*DENOTES DISTRICT GAME
Head Coach:
Asst. Coach: Kelli Treybig & Jael Ramirez Athletic Director: Jason Haddock
Principal: Dana Bell
Superintendent: Mr. Olatunji Oduwole